Benefitsfor Painter Babu Clients

  • EMI Payment Option
    1st time in India, EMI payment option on painting services.
  • Referral Discount
    The user of Painterbabu will get discount on their next assignment when they refer a customer to us.
  • Order Detail & Payment History
    The user will be provided a seperate account to check their previous assignment details (colors used, quantity , amount charged and points earned)
  • Earn Points
    The user will also get points for reference which will be converted on amount at the time of their assignment.
  • Lots of gifts and vouchers
    The user will get benefit time to time on various occasion in terms of gifts and vouchers.
  • Chance to win a lucky draw
    The user will be liable for annual lucky draw where they will have chance to win foreign tour package for their family free of cost.
  • * Terms & conditions apply for above benefits.
Go to login page

New users can contact us at 963 000 9838
or drop us a message.



EMI installment break-ups :
Assuming if your painting cost is Rs. 20,000, so your EMI installment break-ups will be as follows :

EMI Plan ROI Monthly Installment Total Cost
Please select a bank above to get the EMI installment break-ups.
3 Months 16% ₹ 6,845.22 ₹ 20,535.66
6 Months 16% ₹ 3,490.60 ₹ 20,943.60
9 Months 16% ₹ 2,372.98 ₹ 21,356.82
12 Months 16% ₹ 1,814.61 ₹ 21,775.32
18 Months 16% ₹ 1,257.12 ₹ 22,628.16
3 Months 14% ₹ 6,822.82 ₹ 20,468.46
6 Months 14% ₹ 3,470.75 ₹ 20,824.50
9 Months 14% ₹ 2,353.85 ₹ 21,184.65
12 Months 14% ₹ 1,795.74 ₹ 21,548.88
18 Months 14% ₹ 1,238.30 ₹ 22,289.40
24 Months 14% ₹ 960.25 ₹ 23,046
3 Months 13% ₹ 6,811.62 ₹ 20,434.86
6 Months 13% ₹ 3,460.85 ₹ 20,765.10
9 Months 14% ₹ 2,353.85 ₹ 21,184.65
12 Months 14% ₹ 1,795.74 ₹ 21,548.88
18 Months 15% ₹ 1,247.69 ₹ 22,458.42
24 Months 15% ₹ 969.73 ₹ 23,273.52
3 Months 13% ₹ 6,811.62 ₹ 20,434.86
6 Months 13% ₹ 3,460.85 ₹ 20,765.10
9 Months 13% ₹ 2,344.32 ₹ 21,098.88
12 Months 13% ₹ 1,786.34 ₹ 21,436.08
18 Months 15% ₹ 1,247.69 ₹ 22,458.42
24 Months 15% ₹ 969.73 ₹ 23,273.52
3 Months 13% ₹ 6,811.62 ₹ 20,434.86
6 Months 13% ₹ 3,460.85 ₹ 20,765.10
9 Months 15% ₹ 2,363.41 ₹ 21,270.69
12 Months 15% ₹ 1,805.16 ₹ 21,661.92
18 Months 15% ₹ 1,247.69 ₹ 22,458.42
24 Months 15% ₹ 969.73 ₹ 23,273.52
3 Months 15% ₹ 6,834.02 ₹ 20,502.06
6 Months 15% ₹ 3,480.67 ₹ 20,884.02
9 Months 15% ₹ 2,363.41 ₹ 21,270.69
12 Months 15% ₹ 1,805.16 ₹ 21,661.92
18 Months 15% ₹ 1,247.69 ₹ 22,458.42
24 Months 15% ₹ 969.73 ₹ 23,273.52
3 Months 12.99% ₹ 6,811.51 ₹ 20,434.53
6 Months 13.99% ₹ 3,470.66 ₹ 20,823.96
9 Months 13.99% ₹ 2,353.76 ₹ 21,183.84
12 Months 13.99% ₹ 1,795.64 ₹ 21,547.68
18 Months 14.99% ₹ 1,247.60 ₹ 22,456.80
24 Months 14.99% ₹ 969.63 ₹ 23,271.12
6 Months 13% ₹ 3,460.85 ₹ 20,765.10
9 Months 13% ₹ 2,344.32 ₹ 21,098.88
12 Months 13% ₹ 1,786.34 ₹ 21,436.08
18 Months 15% ₹ 1,247.69 ₹ 22,458.42
24 Months 15% ₹ 969.73 ₹ 23,273.52
3 Months 12% ₹ 6,800.44 ₹ 20,401.32
6 Months 12% ₹ 3,450.96 ₹ 20,705.76
9 Months 14% ₹ 2,353.85 ₹ 21,184.65
12 Months 14% ₹ 1,795.74 ₹ 21,548.88
18 Months 15% ₹ 1,247.69 ₹ 22,458.42
24 Months 15% ₹ 969.73 ₹ 23,273.52
3 Months 13% ₹ 6,811.62 ₹ 20,434.86
6 Months 13% ₹ 3,460.85 ₹ 20,765.10
9 Months 13% ₹ 2,344.32 ₹ 21,098.88
12 Months 13% ₹ 1,786.34 ₹ 21,436.08
18 Months 13% ₹ 1,228.95 ₹ 22,121.10
24 Months 13% ₹ 950.83 ₹ 22,819.92
3 Months 13% ₹ 6,811.62 ₹ 20,434.86
6 Months 13% ₹ 3,460.85 ₹ 20,765.10
12 Months 14% ₹ 2,353.85 ₹ 21,184.65
18 Months 14% ₹ 1,795.74 ₹ 21,548.88
3 Months 13% ₹ 6,811.62 ₹ 20,434.86
6 Months 13% ₹ 3,460.85 ₹ 20,765.10
9 Months 14% ₹ 2,353.85 ₹ 21,184.65
12 Months 14% ₹ 1,795.74 ₹ 21,548.88
18 Months 15% ₹ 1,247.69 ₹ 22,458.42
24 Months 15% ₹ 969.73 ₹ 23,273.52

Note :
1. Above EMI installment break-ups are as mentioned in RazorPay.
2. Interest rates are subject to change at the sole discretion of the Bank.